colors_update

This commit is contained in:
Anton 2026-07-03 10:03:20 +03:00
parent d1b6764406
commit af3e570c9b
3 changed files with 64 additions and 62 deletions

1
.gitignore vendored
View file

@ -1,4 +1,5 @@
*.bak *.bak
*.kicad_prl *.kicad_prl
~*.lck
PDF PDF

View file

@ -1,7 +1,7 @@
{ {
"3d_viewer": { "3d_viewer": {
"background_bottom": "rgb(20, 24, 26)", "background_bottom": "rgb(102, 102, 128)",
"background_top": "rgb(32, 37, 43)", "background_top": "rgb(204, 204, 230)",
"board": "rgba(51, 43, 23, 0.902)", "board": "rgba(51, 43, 23, 0.902)",
"copper": "rgb(179, 156, 0)", "copper": "rgb(179, 156, 0)",
"silkscreen_bottom": "rgb(230, 230, 230)", "silkscreen_bottom": "rgb(230, 230, 230)",
@ -56,21 +56,21 @@
"user_9": "rgb(232, 178, 167)" "user_9": "rgb(232, 178, 167)"
}, },
"board": { "board": {
"anchor": "rgb(255, 212, 90)", "anchor": "rgb(255, 38, 226)",
"aux_items": "rgb(215, 212, 205)", "aux_items": "rgb(255, 255, 255)",
"b_adhes": "rgb(78, 127, 196)", "b_adhes": "rgb(0, 0, 132)",
"b_crtyd": "rgb(0, 167, 170)", "b_crtyd": "rgb(38, 233, 255)",
"b_fab": "rgb(115, 122, 139)", "b_fab": "rgb(88, 93, 132)",
"b_mask": "rgba(20, 51, 36, 0.500)", "b_mask": "rgba(2, 255, 238, 0.400)",
"b_paste": "rgba(0, 167, 170, 0.650)", "b_paste": "rgba(0, 194, 194, 0.902)",
"b_silks": "rgb(232, 178, 167)", "b_silks": "rgb(232, 178, 167)",
"background": "rgb(26, 31, 34)", "background": "rgb(0, 16, 35)",
"cmts_user": "rgb(89, 148, 220)", "cmts_user": "rgb(89, 148, 220)",
"conflicts_shadow": "rgba(255, 93, 93, 0.502)", "conflicts_shadow": "rgba(255, 0, 5, 0.502)",
"copper": { "copper": {
"b": "rgb(78, 127, 196)", "b": "rgb(77, 127, 196)",
"f": "rgb(201, 79, 79)", "f": "rgb(200, 52, 52)",
"in1": "rgb(126, 168, 102)", "in1": "rgb(127, 200, 127)",
"in10": "rgb(237, 124, 51)", "in10": "rgb(237, 124, 51)",
"in11": "rgb(91, 195, 235)", "in11": "rgb(91, 195, 235)",
"in12": "rgb(247, 111, 142)", "in12": "rgb(247, 111, 142)",
@ -81,7 +81,7 @@
"in17": "rgb(237, 124, 51)", "in17": "rgb(237, 124, 51)",
"in18": "rgb(91, 195, 235)", "in18": "rgb(91, 195, 235)",
"in19": "rgb(247, 111, 142)", "in19": "rgb(247, 111, 142)",
"in2": "rgb(208, 137, 58)", "in2": "rgb(206, 125, 44)",
"in20": "rgb(167, 165, 198)", "in20": "rgb(167, 165, 198)",
"in21": "rgb(40, 204, 217)", "in21": "rgb(40, 204, 217)",
"in22": "rgb(232, 178, 167)", "in22": "rgb(232, 178, 167)",
@ -101,31 +101,31 @@
"in8": "rgb(242, 237, 161)", "in8": "rgb(242, 237, 161)",
"in9": "rgb(141, 203, 129)" "in9": "rgb(141, 203, 129)"
}, },
"cursor": "rgb(230, 227, 220)", "cursor": "rgb(255, 255, 255)",
"drc_error": "rgba(255, 93, 93, 0.800)", "drc_error": "rgba(215, 91, 107, 0.800)",
"drc_exclusion": "rgba(255, 255, 255, 0.800)", "drc_exclusion": "rgba(255, 255, 255, 0.800)",
"drc_warning": "rgba(255, 212, 90, 0.800)", "drc_warning": "rgba(255, 208, 66, 0.800)",
"dwgs_user": "rgb(194, 194, 194)", "dwgs_user": "rgb(194, 194, 194)",
"eco1_user": "rgb(180, 219, 210)", "eco1_user": "rgb(180, 219, 210)",
"eco2_user": "rgb(216, 200, 82)", "eco2_user": "rgb(216, 200, 82)",
"edge_cuts": "rgb(208, 210, 205)", "edge_cuts": "rgb(208, 210, 205)",
"f_adhes": "rgb(176, 109, 214)", "f_adhes": "rgb(132, 0, 132)",
"f_crtyd": "rgb(255, 212, 90)", "f_crtyd": "rgb(255, 38, 226)",
"f_fab": "rgb(190, 189, 184)", "f_fab": "rgb(175, 175, 175)",
"f_mask": "rgba(109, 87, 112, 0.400)", "f_mask": "rgba(216, 100, 255, 0.400)",
"f_paste": "rgba(180, 160, 154, 0.902)", "f_paste": "rgba(180, 160, 154, 0.902)",
"f_silks": "rgb(242, 237, 161)", "f_silks": "rgb(242, 237, 161)",
"grid": "rgb(50, 58, 64)", "grid": "rgb(132, 132, 132)",
"grid_axes": "rgb(89, 98, 104)", "grid_axes": "rgb(194, 194, 194)",
"locked_shadow": "rgba(255, 212, 90, 0.502)", "locked_shadow": "rgba(255, 38, 226, 0.502)",
"margin": "rgb(255, 212, 90)", "margin": "rgb(255, 38, 226)",
"outline_area": "rgba(100, 100, 100, 0.349)", "outline_area": "rgba(100, 100, 100, 0.349)",
"pad_net_names": "rgba(255, 255, 255, 0.902)", "pad_net_names": "rgba(255, 255, 255, 0.902)",
"pad_plated_hole": "rgb(194, 194, 0)", "pad_plated_hole": "rgb(194, 194, 0)",
"page_limits": "rgb(72, 80, 86)", "page_limits": "rgb(132, 132, 132)",
"plated_hole": "rgb(26, 196, 210)", "plated_hole": "rgb(26, 196, 210)",
"points": "rgb(255, 212, 90)", "points": "rgb(255, 38, 226)",
"ratsnest": "rgba(0, 167, 170, 0.349)", "ratsnest": "rgba(0, 248, 255, 0.349)",
"track_net_names": "rgba(255, 255, 255, 0.702)", "track_net_names": "rgba(255, 255, 255, 0.702)",
"user_1": "rgb(194, 194, 194)", "user_1": "rgb(194, 194, 194)",
"user_10": "rgb(89, 148, 220)", "user_10": "rgb(89, 148, 220)",
@ -174,18 +174,18 @@
"user_9": "rgb(232, 178, 167)", "user_9": "rgb(232, 178, 167)",
"via_hole": "rgb(227, 183, 46)", "via_hole": "rgb(227, 183, 46)",
"via_hole_walls": "rgb(236, 236, 236)", "via_hole_walls": "rgb(236, 236, 236)",
"via_net_names": "rgba(16, 20, 23, 0.902)", "via_net_names": "rgba(50, 50, 50, 0.902)",
"worksheet": "rgb(180, 111, 103)" "worksheet": "rgb(200, 114, 171)"
}, },
"gerbview": { "gerbview": {
"axes": "rgb(89, 98, 104)", "axes": "rgb(0, 0, 132)",
"background": "rgb(26, 31, 34)", "background": "rgb(0, 0, 0)",
"dcodes": "rgb(215, 212, 205)", "dcodes": "rgb(255, 255, 255)",
"grid": "rgb(50, 58, 64)", "grid": "rgb(132, 132, 132)",
"layers": [ "layers": [
"rgb(201, 79, 79)", "rgb(200, 52, 52)",
"rgb(126, 168, 102)", "rgb(127, 200, 127)",
"rgb(208, 137, 58)", "rgb(206, 125, 44)",
"rgb(79, 203, 203)", "rgb(79, 203, 203)",
"rgb(219, 98, 139)", "rgb(219, 98, 139)",
"rgb(167, 165, 198)", "rgb(167, 165, 198)",
@ -196,10 +196,10 @@
"rgb(237, 124, 51)", "rgb(237, 124, 51)",
"rgb(91, 195, 235)", "rgb(91, 195, 235)",
"rgb(247, 111, 142)", "rgb(247, 111, 142)",
"rgb(78, 127, 196)", "rgb(77, 127, 196)",
"rgb(201, 79, 79)", "rgb(200, 52, 52)",
"rgb(126, 168, 102)", "rgb(127, 200, 127)",
"rgb(208, 137, 58)", "rgb(206, 125, 44)",
"rgb(79, 203, 203)", "rgb(79, 203, 203)",
"rgb(219, 98, 139)", "rgb(219, 98, 139)",
"rgb(167, 165, 198)", "rgb(167, 165, 198)",
@ -210,10 +210,10 @@
"rgb(237, 124, 51)", "rgb(237, 124, 51)",
"rgb(91, 195, 235)", "rgb(91, 195, 235)",
"rgb(247, 111, 142)", "rgb(247, 111, 142)",
"rgb(78, 127, 196)", "rgb(77, 127, 196)",
"rgb(201, 79, 79)", "rgb(200, 52, 52)",
"rgb(126, 168, 102)", "rgb(127, 200, 127)",
"rgb(208, 137, 58)", "rgb(206, 125, 44)",
"rgb(79, 203, 203)", "rgb(79, 203, 203)",
"rgb(219, 98, 139)", "rgb(219, 98, 139)",
"rgb(167, 165, 198)", "rgb(167, 165, 198)",
@ -224,10 +224,10 @@
"rgb(237, 124, 51)", "rgb(237, 124, 51)",
"rgb(91, 195, 235)", "rgb(91, 195, 235)",
"rgb(247, 111, 142)", "rgb(247, 111, 142)",
"rgb(78, 127, 196)", "rgb(77, 127, 196)",
"rgb(201, 79, 79)", "rgb(200, 52, 52)",
"rgb(126, 168, 102)", "rgb(127, 200, 127)",
"rgb(208, 137, 58)", "rgb(206, 125, 44)",
"rgb(79, 203, 203)", "rgb(79, 203, 203)",
"rgb(219, 98, 139)", "rgb(219, 98, 139)",
"rgb(167, 165, 198)", "rgb(167, 165, 198)",
@ -238,28 +238,28 @@
"rgb(237, 124, 51)", "rgb(237, 124, 51)",
"rgb(91, 195, 235)", "rgb(91, 195, 235)",
"rgb(247, 111, 142)", "rgb(247, 111, 142)",
"rgb(78, 127, 196)", "rgb(77, 127, 196)",
"rgb(201, 79, 79)", "rgb(200, 52, 52)",
"rgb(126, 168, 102)", "rgb(127, 200, 127)",
"rgb(208, 137, 58)", "rgb(206, 125, 44)",
"rgb(79, 203, 203)", "rgb(79, 203, 203)",
"rgb(219, 98, 139)", "rgb(219, 98, 139)",
"rgb(167, 165, 198)", "rgb(167, 165, 198)",
"rgb(40, 204, 217)", "rgb(40, 204, 217)",
"rgb(232, 178, 167)" "rgb(232, 178, 167)"
], ],
"negative_objects": "rgb(141, 150, 154)", "negative_objects": "rgb(132, 132, 132)",
"page_limits": "rgb(72, 80, 86)", "page_limits": "rgb(132, 132, 132)",
"worksheet": "rgb(180, 111, 103)" "worksheet": "rgb(0, 0, 132)"
}, },
"meta": { "meta": {
"name": "Graphite Teal", "name": "Graphit v2",
"version": 5 "version": 5
}, },
"schematic": { "schematic": {
"anchor": "rgb(255, 212, 90)", "anchor": "rgb(255, 212, 90)",
"aux_items": "rgb(215, 212, 205)", "aux_items": "rgb(215, 212, 205)",
"background": "rgb(31, 36, 39)", "background": "rgb(85, 85, 85)",
"brightened": "rgb(255, 212, 90)", "brightened": "rgb(255, 212, 90)",
"bus": "rgb(120, 153, 94)", "bus": "rgb(120, 153, 94)",
"bus_junction": "rgb(126, 168, 102)", "bus_junction": "rgb(126, 168, 102)",
@ -273,7 +273,7 @@
"erc_warning": "rgba(255, 212, 90, 0.800)", "erc_warning": "rgba(255, 212, 90, 0.800)",
"excluded_from_sim": "rgba(141, 150, 154, 0.949)", "excluded_from_sim": "rgba(141, 150, 154, 0.949)",
"fields": "rgb(0, 151, 167)", "fields": "rgb(0, 151, 167)",
"grid": "rgba(77, 86, 90, 0.350)", "grid": "rgba(77, 86, 90, 0.349)",
"grid_axes": "rgb(64, 72, 77)", "grid_axes": "rgb(64, 72, 77)",
"hidden": "rgb(141, 150, 154)", "hidden": "rgb(141, 150, 154)",
"hovered": "rgb(255, 212, 90)", "hovered": "rgb(255, 212, 90)",
@ -284,10 +284,11 @@
"netclass_flag": "rgb(141, 150, 154)", "netclass_flag": "rgb(141, 150, 154)",
"no_connect": "rgb(163, 106, 203)", "no_connect": "rgb(163, 106, 203)",
"note": "rgb(141, 150, 154)", "note": "rgb(141, 150, 154)",
"note_background": "rgba(31, 36, 39, 0.000)", "note_background": "rgba(0, 0, 0, 0.000)",
"op_currents": "rgb(255, 93, 93)", "op_currents": "rgb(255, 93, 93)",
"op_voltages": "rgb(208, 122, 104)", "op_voltages": "rgb(208, 122, 104)",
"override_item_colors": false, "override_item_colors": false,
"page_background": "rgb(36, 36, 36)",
"page_limits": "rgb(70, 80, 85)", "page_limits": "rgb(70, 80, 85)",
"pin": "rgb(180, 111, 103)", "pin": "rgb(180, 111, 103)",
"pin_name": "rgb(215, 212, 205)", "pin_name": "rgb(215, 212, 205)",
@ -304,6 +305,6 @@
"sheet_name": "rgb(0, 151, 167)", "sheet_name": "rgb(0, 151, 167)",
"value": "rgb(0, 151, 167)", "value": "rgb(0, 151, 167)",
"wire": "rgb(111, 150, 90)", "wire": "rgb(111, 150, 90)",
"worksheet": "rgb(180, 111, 103)" "worksheet": "rgb(132, 132, 132)"
} }
} }

Binary file not shown.